Introduction:
FRB-710l adopts enclosed shield and AC motor driving, it has the advantages of low noise, long service lfe, stable and reliable operation, and etc.
Dimension:
Product Detail:

Specification:
| MODEL | FRB-710I |
| Voltage (V/Hz) | AC 220/50110/60 |
| Power(W) | 120 |
| Sealing Power(W) | 300×2 |
| sealing Speed(m/min) | 0-16 |
| sealing Width(mm) | 10 |
| Temperature Range(C) | 0-300 |
| Distance from Sealing Center to Conveyor Table (mm) | 10-40 |
| Distance from Base plate to interior Conveyor (mm) | 80-140 |
| Conveyor Table Size(LxW)(mm) | 585×142 |
| Max. conveyor Loading for Single Package(kg) | ≤1 |
| overall conveyor Loading(kg) | ≤3 |
| External Dimensions (LxWxH)(mm) | 585×415×320 |
| Net Weight(kg) | 26 |











Reviews
There are no reviews yet.